Self Catering Cottage Prices and Availability: 2026
Click here to view Offers and Booking Conditions.
| Arrival date | Saddlers (sleeps 2) |
Forge (sleeps 3) |
Potters (sleeps 4) |
Weavers (sleeps 4) |
Millers (sleeps 5) |
Wheelwrights (sleeps 6) |
Thatchers (sleeps 6) |
|---|---|---|---|---|---|---|---|
| 2026 | |||||||
| 07 March | xxx | xxx | xxx | xxx | xxx | xxx | xxx |
| 14 March | xxx | xxx | xxx | xxx | xxx | xxx | xxx |
| 21 March | 490 | 550 | 635 | 635 | 685 | 760 | 795 |
| 28 March | 530 | 600 | 700 | 700 | 770 | 850 | 890 |
| 4 April | 565 | 685 | 890 | 890 | 975 | 1060 | 1100 |
| 11 April | 530 | 665 | 700 | 700 | 770 | 850 | 890 |
| 18 April | 530 | 600 | 700 | 700 | 770 | 850 | 890 |
| 25 April | 550 | 650 | 785 | 785 | 855 | 940 | 980 |
| 2 May | 550 | 650 | 785 | 785 | 855 | 940 | 980 |
| 9 May | 550 | 650 | 785 | 785 | 855 | 940 | 980 |
| 16 May | 550 | 650 | 785 | 785 | 855 | 940 | 980 |
| 23 May | 600 | 735 | 950 | 950 | 1080 | 1200 | 1250 |
| 30 May | 580 | 710 | 915 | 915 | 1015 | 1120 | 1160 |
| 6 June | 580 | 710 | 915 | 915 | 1015 | 1120 | 1160 |
| 13 June | 580 | 710 | 915 | 915 | 1015 | 1120 | 1160 |
| 20 June | 600 | 735 | 950 | 950 | 1080 | 1200 | 1250 |
| 27 June | 600 | 735 | 950 | 950 | 1080 | 1200 | 1250 |
| 4 July | 680 | 870 | 1120 | 1120 | 1285 | 1440 | 1500 |
| 11 July | 680 | 870 | 1120 | 1120 | 1285 | 1440 | 1500 |
| 18 July | 710 | 915 | 1180 | 1180 | 1360 | 1525 | 1585 |
| 25 July | 710 | 915 | 1180 | 1180 | 1360 | 1525 | 1585 |
| 1 Aug | 710 | 915 | 1180 | 1180 | 1360 | 1525 | 1585 |
| 8 Aug | 710 | 915 | 1180 | 1180 | 1360 | 1525 | 1585 |
| 15 Aug | 710 | 915 | 1180 | 1180 | 1360 | 1525 | 1585 |
| 22 Aug | 710 | 915 | 1180 | 1180 | 1360 | 1525 | 1585 |
| 29 Aug | 580 | 710 | 915 | 915 | 1015 | 1120 | 1160 |
| 5 Sept | 580 | 710 | 915 | 915 | 1015 | 1120 | 1160 |
| 12 Sept | 550 | 650 | 785 | 785 | 855 | 940 | 980 |
| 19 Sept | 550 | 650 | 785 | 785 | 855 | 940 | 980 |
| 26 Sept | 530 | 600 | 700 | 700 | 770 | 850 | 890 |
| 3 Oct | 530 | 600 | 700 | 700 | 770 | 850 | 890 |
| 10 Oct | 530 | 600 | 700 | 700 | 770 | 850 | 890 |
| 17 Oct | 530 | 600 | 700 | 700 | 770 | 850 | 890 |
| 24 Oct | 580 | 710 | 915 | 915 | 1015 | 1120 | 1160 |
| 31 Oct | 490 | 550 | 635 | 635 | 685 | 760 | 795 |
| 7 Nov | 490 | 550 | 635 | 635 | 685 | 760 | 795 |
| 14 Nov | 490 | 550 | 635 | 635 | 685 | 760 | 795 |
| 21 Nov | 490 | 550 | 635 | 635 | 685 | 760 | 795 |
| 28 Nov | 490 | 550 | 635 | 635 | 685 | 760 | 795 |
| 5 Dec | 490 | 550 | 635 | 635 | 685 | 760 | 795 |
| 12 Dec | 490 | 550 | 635 | 635 | 685 | 760 | 795 |
| 19 Dec | 600 | 735 | 950 | 950 | 1080 | 1200 | 1250 |
| 26 Dec | 600 | 735 | 950 | 950 | 1080 | 1200 | 1250 |
Reductions & Offers
- If Forge is booked for two-person occupancy out of peak periods, it is let at Saddlers rate.
- A discount of 10% is given when a booking of one week or more is made within 10 days of arrival.
- For short break bookings (3, 4 or 5 nights) made within 10 days of arrival, an additional night is offered free, subject to availability
- Substantial discounts are given for lets of 4 weeks and longer in off-peak periods (normally October to Christmas, and January to the end of March).
Self Catering Cottage Booking Conditions
- Bookings are from Saturday to Saturday during all school holiday periods (except at Christmas and New Year when we accept 5-night breaks as the minimum), but start/end days can be flexible at other times, both for one week lets and for short breaks
- Subject to availability, we may accept last-minute 2-night short breaks, charged at 45% of the weekly rate
- When a week is showing above as 'part booked', please contact us for dates still available in that week
- The person in whose name a reservation is made must be aged 18 or over. Parties of single people under 25 years old cannot be accepted.
- To make a reservation we ask guests to check availability online, by telephone (01271 376073) or e-mail booking@muddlebridge.co.uk, and to then send a completed booking form (either by post (download the form here),or using the online form) or a confirmatory letter, accompanied by a deposit of 25% of the total holiday cost (but maximum of £100) within seven days.
- The balance of the total cost should be remitted four weeks prior to arrival.
- Payment may be made by cheque (payable to Mrs N R Macdonald) or by direct bank transfer (details will be provided, including account-holder name(s), to provide additional safeguard). We do not accept debit or credit cards.
- In the event of cancellation after the deposit has been paid, should we re-let your accommodation, your deposit will be refunded minus an administration charge of £40. In the event of cancellation after the final balance has been paid, the total amount will be refunded minus an administration charge of £80. This again is providing we are able to re-let your accommodation. If we are unable to re-let your accommodation, you will be liable for the total amount. We therefore strongly advise guests to take out cancellation insurance at the time of booking.
- In the unlikely event that any property should become unavailable due to circumstances beyond our control, we reserve the right to cancel a booking. In such a case, the limit of our liability will be a full refund of monies paid.
